Lovable vs Bolt vs Replit vs v0 — and where DevBX fits
The four most-compared AI app builders, side by side, with the one thing each shares: they mark up the AI and host your backend. DevBX shows the real AI price and hands you the backend.
Last updated 2026-06-25
| Lovable | Bolt | v0 | Replit | DevBX | |
|---|---|---|---|---|---|
| Price | ~€20+ / mo + credits | ~$25 / mo + tokens | ~$20 / mo + credits | $25–100 / mo + effort-based | €19–99 flat platform fee / mo |
| Free tier | limited free | limited free | limited free | limited free | Paid — from €19/mo |
| AI pricing | ✗ credits per message | ✗ token-metered | ✗ credit-metered | ✗ effort-based metering | ✓ real provider price — no hidden markup |
| Hidden markup on failed fixes | ✗ failed fixes still cost credits | ✗ failed fixes burn tokens (≈3× rewrites) | ✗ failed generations cost credits | ✗ refactors + re-bills on minor edits | ✓ none — free on a flat BYO key |
| Full-stack vs UI-only | ✓ full-stack | ✓ full-stack | ~ frontend-first | ✓ full-stack | ✓ full-stack (client + server + DB) |
| Code export & ownership | ✓ code (GitHub) — DB in their Supabase | ✓ code (zip / GitHub) | ✓ code (Vercel git) | ~ code (export limited) | ✓ code + whole DB as one SQLite file |
| Backend portable | ~ Supabase project (yours, but theirs to host) | ~ Supabase (yours) | ~ Supabase (coupled) | ✗ locked-ish | ✓ yours — plain SQLite file |
| Real dev/prod + rollback | ✗ no first-class dev/prod + DB rollback | ✗ no first-class dev/prod + DB rollback | ~ code rollback only (no DB rollback) | ✗ live-DB deletion incident on record | ✓ dev/prod + rollback of code AND data |
| Deploy & custom domain | ✓ deploy + custom domain | ✓ deploy (Bolt / Netlify) | ✓ deploy (Vercel) | ✓ many deploy types | ✓ public URL + custom domain |
| EU / GDPR resident | ✓ Swedish company — US infra (Supabase/AWS) | ✗ US-hosted | ✗ partial / CLOUD Act | ✗ US-hosted | ✓ EU (Hetzner) — EU-sovereign by default |
The short version
Lovable is the most polished UX. Bolt is the best in-browser dev loop. v0 is the best UI generator. Replit is the broadest cloud IDE. All four mark up the AI and host your backend. DevBX trades a little incumbency for the things they don't offer together: the real AI price with no hidden markup and your choice of provider, full ownership (code + SQLite), EU residency, and dev/prod rollback of code and data.
FAQ
Which AI app builder is cheapest?
Which one lets me own my database?
Which is best for EU data residency?
Build a real app — and actually own it.
You see the real AI price — no hidden markup buried in credits. Your choice of AI provider, and your code plus your whole database (one SQLite file) are yours to export anytime.
From €19/mo · no hidden AI markup · EU-hosted · cancel anytime